Random Table of German Names
I needed a random table of German-sounding names for an adventure. There are a lot of random-name generators online, but I wanted something I could print and hand out to the table.
With data sampled from Wikipedia (masculine names and feminine names), I reduced the list to 100 of each that felt German to me[1]. Enjoy!
| d100 | Masculine | Feminine |
|---|---|---|
| 1 | Adelbert | Adriana |
| 2 | Adrian | Alina |
| 3 | Alfred | Anna |
| 4 | Alvin | Anneliese |
| 5 | Anton | Annika |
| 6 | Arndt | Astrid |
| 7 | Arno | Babette |
| 8 | Artur | Bertha |
| 9 | Baldur | Bettina |
| 10 | Berengar | Bianka |
| 11 | Bernd | Birgit |
| 12 | Bernhard | Britta |
| 13 | Bertram | Brunhilde |
| 14 | Bjorn | Carina |
| 15 | Bodo | Caroline |
| 16 | Burkhard | Charlotte |
| 17 | Carsten | Christine |
| 18 | Delbert | Claudia |
| 19 | Detlef | Cornelia |
| 20 | Dieterich | Dorothea |
| 21 | Dietmar | Dorte |
| 22 | Dirk | Edith |
| 23 | Egbert | Elfriede |
| 24 | Ehren | Elke |
| 25 | Ehrhard | Elsa |
| 26 | Elias | Emelia |
| 27 | Emmerich | Erika |
| 28 | Ernst | Frauke |
| 29 | Fabian | Frida |
| 30 | Florian | Friedl |
| 31 | Franz | Gabriele |
| 32 | Friedrich | Gerda |
| 33 | Fritz | Gertrude |
| 34 | Garibald | Gilberte |
| 35 | Gebhard | Gisela |
| 36 | Gerhardt | Greta |
| 37 | Gert | Gretel |
| 38 | Gottfried | Gunda |
| 39 | Günther | Hannah |
| 40 | Gustav | Hedwig |
| 41 | Hans | Heidi |
| 42 | Heinrich | Helena |
| 43 | Heinz | Helga |
| 44 | Hellmuth | Hertha |
| 45 | Hermann | Hilda |
| 46 | Holger | Hildegard |
| 47 | Horst | Ilona |
| 48 | Irvin | Ilse |
| 49 | Jakob | Inga |
| 50 | Jannik | Ingrid |
| 51 | Jerome | Jana |
| 52 | Joachim | Johanna |
| 53 | Johannes | Josefa |
| 54 | Josef | Judith |
| 55 | Jürgen | Julia |
| 56 | Karl | Karola |
| 57 | Kaspar | Katja |
| 58 | Kepler | Katrin |
| 59 | Klaus | Kerstin |
| 60 | Lars | Kornelia |
| 61 | Levin | Lara |
| 62 | Linus | Lena |
| 63 | Lothar | Leopoldine |
| 64 | Lukas | Liane |
| 65 | Lutz | Liesl |
| 66 | Magnus | Lina |
| 67 | Manfred | Lisbeth |
| 68 | Manuel | Lorena |
| 69 | Marcus | Louise |
| 70 | Nils | Magdalena |
| 71 | Norbert | Margrit |
| 72 | Olaf | Maria |
| 73 | Otto | Marlene |
| 74 | Reinhardt | Mia |
| 75 | Roland | Mirjam |
| 76 | Rolf | Mona |
| 77 | Rüdiger | Nadine |
| 78 | Rudolph | Nikoletta |
| 79 | Sander | Nina |
| 80 | Sebastian | Olga |
| 81 | Severin | Paula |
| 82 | Sven | Petra |
| 83 | Thorsten | Renate |
| 84 | Tiedemann | Ronja |
| 85 | Tilman | Rosina |
| 86 | Timo | Rut |
| 87 | Tobias | Sabine |
| 88 | Torger | Selma |
| 89 | Udo | Sigrid |
| 90 | Ulrich | Silke |
| 91 | Volker | Sophie |
| 92 | Waldo | Susanne |
| 93 | Walter | Tanja |
| 94 | Wenzel | Therese |
| 95 | Werner | Uta |
| 96 | Wilfried | Vera |
| 97 | Wilhelm | Veronica |
| 98 | Wolf | Viola |
| 99 | Xavier | Wilhelmina |
| 100 | Yannik | Yvonne |
An American who studied German for a few years in school, i.e. a source of questionable reliability ↩︎